Methods: Solution Analysis

Solution Analyses - Pipette

Our mass spectrometer delivers very low backgrounds (<0.2 cps). Coupled with a good sensitivity of 3.5 x 108 cps ppm-1 (Ce), instrument detection limits are in the single to double digit ppq range for most elements of geochemical interest. The challenge in the laboratory is to translate these theoretical detection limits into practical detection limits by minimizing blanks. Paradoxically, the biggest cost of solution analysis is not mass spectrometer time but is a reflection of the effort required to minimize the blank.

Steve Eggins (at the Australian National University) and later Alan Greig (at the University of Queensland) demonstrated that high quality data can be obtained with careful solution ICP-MS analyses. We follow these methods and continually strive to improve on them.

The table below lists our long-term reproducibilities for three commonly analyzed USGS rock standards calibrated against W-2. These repeat analyses yield relative standard deviations of better than 2% for more than 30 elements, in many cases (e.g. REE) even better than 1%.

  W-2 calibration values BHVO-2 rsd AGV-2 rsd BIR-1 rsd
analyses   22   15   8  
digestions   6   4   2  
               
Li 9157.6 4493 0.7 10788 1.5 3141 1.2
Be 617.5 996 2.2 2144 2.3 93 4.8
Sc 36073.6 31973 0.9 12822 1.8 44877 1.1
Ti 6354611.0 16407607 0.9 6188158 1.6 5780572 1.4
V 261596.8 313270 1.1 116385 1.6 322541 1.1
Cr 92790.9 297899 1.9 15514 2.7 411559 2.6
Co 44526.0 45202 1.2 15765 1.9 53626 1.5
Ni 69992.8 117833 1.0 17898 1.8 171706 1.6
Cu 103000.0 127654 1.8 50520 2.4 120018 1.6
Zn 77000.0 104771 2.8 88921 1.7 70892 2.7
Ga 17423.6 21053 0.7 20482 1.4 15370 1.1
As 833.0 677 2.9 599 19.5 97 11.9
Rb 19803.5 9112 0.9 68827 2.6 194 4.2
Sr 194828.3 395419 1.2 663312 2.4 109113 1.2
Y 20113.4 24289 0.6 18330 1.0 14639 1.2
Zr 87866.3 168764 1.5 232480 1.5 14569 3.4
Nb 7275.3 18305 0.8 14019 1.2 533 1.6
Mo 423.3 4760 17.5 1909 4.7 50 56.9
Cd 77.0 116 7.3 122 2.5 70 4.5
Sn 1950.0 1863 7.0 2007 27.0 836 10.6
Sb 709.0 92 18.4 382 4.3 533 11.8
Cs 888.2 97 0.9 1170 0.8 5 5.1
Ba 169680.0 130999 0.6 1157265 1.8 6699 5.1
La 10521.0 15198 0.5 38678 1.7 604 1.5
Ce 23216.4 38007 0.7 70011 1.3 1882 1.2
Pr 3025.4 5388 0.5 8283 1.0 380 1.1
Nd 12911.0 24377 0.5 30580 0.8 2392 1.1
Sm 3266.2 6061 0.5 5502 0.8 1106 1.1
Eu 1093.7 2050 0.6 1521 0.7 527 0.8
Gd 3708.2 6209 0.6 4532 1.0 1881 1.0
Tb 615.1 933 0.6 633 0.8 366 0.9
Dy 3808.0 5221 0.7 3454 0.7 2550 1.1
Ho 803.3 997 0.6 680 0.8 584 1.0
Er 2222.0 2502 0.6 1809 0.5 1707 0.9
Tm 327.2 339 0.7 262 0.7 259 0.8
Yb 2058.2 1982 0.7 1643 0.7 1666 0.7
Lu 301.3 274 0.6 247 0.6 249 0.7
Hf 2356.3 4313 1.1 5121 1.4 568 1.6
Ta 454.2 1144 0.8 837 0.9 37 1.0
W 240.0 194 3.1 438 1.2 6 28.9
Tl 90.0 19 1.3 265 0.8 1 6.5
Pb 7527.5 1564 12.2 12701 1.5 3695 12.3
Th 2104.2 1181 1.0 6005 0.8 30 5.6
U 505.0 419 0.6 1897 1.0 10 1.4
               
Y/Ho   24.37 0.72 26.94 0.90 25.05 0.91
Zr/Hf   39.13 1.00 45.40 1.16 25.64 2.31
Nb/Ta   16.00 0.70 16.75 0.90 14.50 1.42
Rb/Sr   0.023 0.92 0.104 2.82 0.0018 3.92
Sm/Nd   0.249 0.47 0.180 0.52 0.462 0.52
 
 
©2012 Laurentian University | Sudbury ON P3E 2C6 | Canada | 705.675.1151 | 1.800.461.4030 | Contact Us| 46° 27′ 52″, -80° 58′ 05″ | Privacy Policy | Terms of Use
Back to top